<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tutorial: How To Resize Packaging</title>
	<atom:link href="http://ellephillips.com/blog/tutorial-resize-packaging/feed" rel="self" type="application/rss+xml" />
	<link>http://ellephillips.com/blog/tutorial-resize-packaging</link>
	<description></description>
	<lastBuildDate>Tue, 19 Feb 2013 19:54:28 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Ladeart</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1337</link>
		<dc:creator>Ladeart</dc:creator>
		<pubDate>Tue, 19 Feb 2013 19:54:28 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1337</guid>
		<description><![CDATA[Very well written and understandable. Thank-you!]]></description>
		<content:encoded><![CDATA[<p>Very well written and understandable. Thank-you!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle Phillips</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1303</link>
		<dc:creator>Elle Phillips</dc:creator>
		<pubDate>Fri, 08 Feb 2013 21:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1303</guid>
		<description><![CDATA[Great question Manny - the answer is you can do either. Generally I like to use one spot color (example: 100% cyan set as a spot color in Illustrator) and indicate cut lines as a solid and fold lines as dashed. But if you want to separate them you certainly can. Make one dieline 100% cyan spot and make the other 100% Magenta spot, and indicate to your printer (or in the name of the spot color) which one is for cutting and which is for folding. Easy as that. :)]]></description>
		<content:encoded><![CDATA[<p>Great question Manny &#8211; the answer is you can do either. Generally I like to use one spot color (example: 100% cyan set as a spot color in Illustrator) and indicate cut lines as a solid and fold lines as dashed. But if you want to separate them you certainly can. Make one dieline 100% cyan spot and make the other 100% Magenta spot, and indicate to your printer (or in the name of the spot color) which one is for cutting and which is for folding. Easy as that. <img src='http://ellephillips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle Phillips</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1302</link>
		<dc:creator>Elle Phillips</dc:creator>
		<pubDate>Fri, 08 Feb 2013 21:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1302</guid>
		<description><![CDATA[Thank you Ashley!]]></description>
		<content:encoded><![CDATA[<p>Thank you Ashley!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashley22</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1285</link>
		<dc:creator>ashley22</dc:creator>
		<pubDate>Fri, 01 Feb 2013 04:01:16 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1285</guid>
		<description><![CDATA[tnx I&#039;ve been searching  for this.. This is really a good tutorial :))  where is the like button? I need to like it :))]]></description>
		<content:encoded><![CDATA[<p>tnx I&#8217;ve been searching  for this.. This is really a good tutorial <img src='http://ellephillips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )  where is the like button? I need to like it <img src='http://ellephillips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Manny</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1278</link>
		<dc:creator>Manny</dc:creator>
		<pubDate>Wed, 30 Jan 2013 09:11:03 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1278</guid>
		<description><![CDATA[Hi, great tutorial. I was faced with some packaging design today and this served as the perfect refresher :)

Question: is it bad practise to use two spot colours in your die line? Eg. one i would use as the outline of the box which has to be cut out and the other would be fold lines. 
How would you go about this?

I look look forward to your views on this :P

Cheers,
Manny.]]></description>
		<content:encoded><![CDATA[<p>Hi, great tutorial. I was faced with some packaging design today and this served as the perfect refresher <img src='http://ellephillips.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Question: is it bad practise to use two spot colours in your die line? Eg. one i would use as the outline of the box which has to be cut out and the other would be fold lines.<br />
How would you go about this?</p>
<p>I look look forward to your views on this <img src='http://ellephillips.com/blog/wp-includes/images/smilies/icon_razz.gif' alt=':P' class='wp-smiley' /> </p>
<p>Cheers,<br />
Manny.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle Phillips</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1227</link>
		<dc:creator>Elle Phillips</dc:creator>
		<pubDate>Fri, 18 Jan 2013 16:27:04 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1227</guid>
		<description><![CDATA[Hi Suresh,
Your path will be a difficult one. As a self-taught designer you will be competing against lots of designers who have a full and formal education in graphic design and visual communications. Just keep that in mind. The best place for you to start will be with a pencil and paper (if you can&#039;t design on paper, then you won&#039;t be able to design on the computer), but when you&#039;re ready for more advanced skills on how to take your written design onto the computer, something like Lynda.com or even YouTube would be a big help. Learn the programs: InDesign, Illustrator, Photoshop at the very least if you&#039;re interested in Packaging. And go to your local grocery store or toy store and pick up any packaging that looks interesting... whenever you buy a product, take note of how it was created, how it was put together. Deconstruct it and lay it flat... then challenge yourself by recreating the dieline. There are all sorts of things you can do to learn, but the most important stuff will be off the computer. Get your hands on it as much as you can, and practice, practice, practice.]]></description>
		<content:encoded><![CDATA[<p>Hi Suresh,<br />
Your path will be a difficult one. As a self-taught designer you will be competing against lots of designers who have a full and formal education in graphic design and visual communications. Just keep that in mind. The best place for you to start will be with a pencil and paper (if you can&#8217;t design on paper, then you won&#8217;t be able to design on the computer), but when you&#8217;re ready for more advanced skills on how to take your written design onto the computer, something like Lynda.com or even YouTube would be a big help. Learn the programs: InDesign, Illustrator, Photoshop at the very least if you&#8217;re interested in Packaging. And go to your local grocery store or toy store and pick up any packaging that looks interesting&#8230; whenever you buy a product, take note of how it was created, how it was put together. Deconstruct it and lay it flat&#8230; then challenge yourself by recreating the dieline. There are all sorts of things you can do to learn, but the most important stuff will be off the computer. Get your hands on it as much as you can, and practice, practice, practice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Suresh</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1224</link>
		<dc:creator>Suresh</dc:creator>
		<pubDate>Thu, 17 Jan 2013 09:29:23 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1224</guid>
		<description><![CDATA[Hi Elle , I am a serious photographer ..am very much interested into Brand Identity and Package design ... i dont have formal degree in Graphic design ...am a Engineer working in Oil and Gas industry .... nevertheless passionate into GD .I am self taught  graphic designer .....  can you help me any books/resources to kick start packaging desin as freelancer]]></description>
		<content:encoded><![CDATA[<p>Hi Elle , I am a serious photographer ..am very much interested into Brand Identity and Package design &#8230; i dont have formal degree in Graphic design &#8230;am a Engineer working in Oil and Gas industry &#8230;. nevertheless passionate into GD .I am self taught  graphic designer &#8230;..  can you help me any books/resources to kick start packaging desin as freelancer</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elle Phillips</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1221</link>
		<dc:creator>Elle Phillips</dc:creator>
		<pubDate>Mon, 14 Jan 2013 16:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1221</guid>
		<description><![CDATA[If you follow the basic steps above: Create a dieline, layout your background and add copy/text, then you can create a package for anything. Some are going to be more complex than others based on shape and size, so it would take some time to fiddle with the layout of a treasure chest. Start out by drawing the shape you want (pencil &amp; paper), then cut and glue as needed until you get the desired result. Use that as your template and measure it out, then get those measurements into Illustrator to create your dieline.]]></description>
		<content:encoded><![CDATA[<p>If you follow the basic steps above: Create a dieline, layout your background and add copy/text, then you can create a package for anything. Some are going to be more complex than others based on shape and size, so it would take some time to fiddle with the layout of a treasure chest. Start out by drawing the shape you want (pencil &#038; paper), then cut and glue as needed until you get the desired result. Use that as your template and measure it out, then get those measurements into Illustrator to create your dieline.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Praveen</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1197</link>
		<dc:creator>Praveen</dc:creator>
		<pubDate>Sat, 29 Dec 2012 07:58:44 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1197</guid>
		<description><![CDATA[Dear Friend,

I just want to know how to do a package design for a treasure box in Coreldraw or Photoshop software



                                                                                                                                                 Thanks and Regards,
                                                                                                                                                          Praveen]]></description>
		<content:encoded><![CDATA[<p>Dear Friend,</p>
<p>I just want to know how to do a package design for a treasure box in Coreldraw or Photoshop software</p>
<p>                                                                                                                                                 Thanks and Regards,<br />
                                                                                                                                                          Praveen</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elle</title>
		<link>http://ellephillips.com/blog/tutorial-resize-packaging#comment-1185</link>
		<dc:creator>elle</dc:creator>
		<pubDate>Tue, 18 Dec 2012 17:50:07 +0000</pubDate>
		<guid isPermaLink="false">http://ellephillips.com/blog/?p=102#comment-1185</guid>
		<description><![CDATA[So glad I was able to help! Thanks for the response James. And let me know if there are any other tutorials I could write that might help you in future projects.]]></description>
		<content:encoded><![CDATA[<p>So glad I was able to help! Thanks for the response James. And let me know if there are any other tutorials I could write that might help you in future projects.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
